Name | Event | Age | Finish |
Michelle Wie West | 2004 Sony Open in Hawaii | 14 Years, 3 Months, 7 Days | CUT |
Guan Tian Liang | 2013 Masters Tournament | 14 Years, 5 Months, 20 Days | 58th |
Guan Tian Liang | 2013 Zurich Classic of New Orleans | 14 Years, 6 Months, 3 Days | 71st |
Andy Zhang | 2013 U.S. Open | 14 Years, 6 Months, 3 Days | CUT |
Guan Tian Liang | 2013 THE CUP CUP Bryon Nelson | 14 Years, 6 Months, 24 Days | CUT |
Guan Tian Liang | 2013 the Memorial Tournament | 14 Years, 7 Months, 8 Days | CUT |
Guan Tian Liang | 2013 FedEx St. Jude | 14 Years, 7 Months, 15 Days | CUT |
Lorens Chan | 2009 Sony Open in Hawaii | 14 Years, 7 Months, 27 Days | CUT |
Guan Tian Liang | 2014 Sony Open in Hawaii | 15 Years, 2 Months, 18 Days | CUT |
Michelle Wie West | 2005 Sony Open in Hawaii | 15 Years, 3 Months, 5 Days | CUT |
Tadd Fujikawa | 2006 U.S. Open | 15 Years, 5 Months, 10 Days | CUT |
John Oda | 2012 Sony Open in Hawaii | 15 Years, 7 Months, 25 Days | CUT |
Michelle Wie West | 2005 John Deere Classic | 15 Years, 8 Months, 29 Days | CUT |
Cole Hammer | 2015 U.S. Open | 15 Years, 9 Months, 24 Days | CUT |
Kenny Leseur | 2019 Butterfield Bermuda Championship | 15 Years, 9 Months, 25 Days | CUT |
Gavin Hall | 2010 Turning Stone Resort Championship | 15 Years, 11 Months, 5 Days | CUT |
Darren Wallace | 2004 RBC Canadian Open | 15 Years, 11 Months, 20 Days | CUT |
Adblock test (Why?)
https://news.google.com/rss/articles/CBMihAFodHRwczovL3d3dy5wZ2F0b3VyLmNvbS9hcnRpY2xlL25ld3MvbGF0ZXN0LzIwMjMvMTAvMjAvbG9jYWwtcHJvZGlneS1vbGl2ZXItYmV0c2NoYXJ0LXF1YWxpZmllcy1mb3ItYnV0dGVyZmllbGQtYmVybXVkYS1jaGFtcGlvbnNoaXDSAQA?oc=5
Bagikan Berita Ini
0 Response to "Local prodigy, 15, qualifies for Butterfield Bermuda Championship - PGA TOUR - PGA TOUR"
Post a Comment