This week the PGA Tour is in Bermuda at Port Royal Golf Course for the second playing of the Bermuda Championship.
The event began last season in Southampton, Bermuda, as an alternate event opposite the WGC-HSBC Champions. This year, the Bermuda Championship has been elevated to full status, meaning full FedEx Cup points are up for grabs as well as an invitation to next year’s Masters.
After the third round of play, Doc Redman holds a one-shot lead at 10 under after shooting a third-round 67. Ryan Armour, Wyndham Clark and Kramer Hickok are T-2 at 9 under. Check out the second-round groupings and tee times below, as well as this week’s TV and streaming schedule.
Bermuda Championship: Leaderboard | Best photos
All times are listed in Eastern.
Tee times
1st tee
Tee time | Players |
7:19 a.m. | Troy Merritt, Chesson Hadley, Scott Stallings |
7:30 a.m. | Scott Piercy, Denny McCarthy, Aaron Wise |
7:41 a.m. | Sepp Straka, Andrew Putnam, Padraig Harrington |
7:52 a.m. | Hank Lebioda, Maverick McNealy, Will Gordon |
8:03 a.m. | Luke Donald, Roger Sloan, Johnson Wagner |
8:14 a.m. | Mark Anderson, Beau Hossler, Emiliano Grillo |
8:25 a.m. | Stewart Cink, Will Zalatoris, Michael Gligic |
8:36 a.m. | Ryan Brehm, Peter Malnati, Russell Knox |
8:47 a.m. | Kiradech Aphibarnrat, David Hearn, Anirban Lahiri |
8:58 a.m. | Ollie Schniederjans, Adam Schenk, Doug Ghim |
9:09 a.m. | Kramer Hickok, Matt Jones, Brian Gay |
9:20 a.m. | Doc Redman, Ryan Armour, Wyndham Clark |
10th tee
Tee time | Players |
7:19 a.m. | Vaughn Taylor, Rasmus Hojgaard, Peter Uihlein |
7:30 a.m. | John Senden, Kevin Tway, D.A. Points |
7:41 a.m. | Seamus Power, Luke List, Max Homa |
7:52 a.m. | Brice Garnett, Jason Dufner, Roberrt Streb |
8:03 a.m. | Danny Willett, Cameron Percy, Hudson Swafford |
8:14 a.m. | Joseph Bramlett, Ben Taylor, D.J. Trahan |
8:25 a.m. | Jonathan Byrd, Branden Grace, Camilo Villegas |
8:36 a.m. | Hunter Mahan, Patrick Rodgers, Michael Miller |
8:47 a.m. | Fred Funk, Kyoung-Hoon Lee, Ricky Barnes |
8:58 a.m. | Keith Mitchell, Jhonattan Vegas, Matthew Borchert |
9:09 a.m. | Kyle Stanley, Eric Dugas |
Sunday Nov. 1 TV, Streaming Information
TV
Golf Channel (watch for free on fuboTV): 9 a.m.-2 p.m.
RADIO
PGA Tour Radio on SiriusXM: 11 a.m.-2 p.m.
We recommend interesting sports viewing and streaming opportunities. If you sign up to a service by clicking one of the links, we may earn a referral fee.
Bagikan Berita Ini
0 Response to "Bermuda Championship Sunday tee times, TV and streaming info - usatoday.com"
Post a Comment