Search

Indy Road Course NASCAR Qualifying Results and Starting Lineup - RotoBaller

bermudalagi.blogspot.com
Daniel Suarez - NASCAR DFS Picks, Betting Picks, Daily Fantasy NASCAR

On Saturday afternoon, the NASCAR Cup Series held the qualifying session for Sunday's Verizon 200 at The Brickyard (Indianapolis Road Course). This qualifying session consisted of two rounds and the drivers were split into two groups. The top five fastest drivers from each group advanced to the second round.

The five fastest drivers that advanced out of the first group were: Tyler Reddick, Daniel Suarez, Chase Elliott, Christopher Bell, and Kyle Busch.

The five fastest drivers that ended up advancing out of the second group were: Michael McDowell, Kyle Larson, Alex Bowman, Ty Gibbs, and Shane van Gisbergen.

Indy Road Course Verizon 200 Starting Lineup

Click here to download the PDF of the starting lineup.

Pos Driver Time Speed
1. Daniel Suarez 87.968 99.814
2. Tyler Reddick 88.113 99.649
3. Chase Elliott 88.335 99.399
4. Michael McDowell 88.434 99.288
5. Kyle Busch 88.496 99.218
6. Kyle Larson 88.499 99.215
7. Christopher Bell 88.516 99.196
8. Shane Van Gisbergen 88.544 99.164
9. Alex Bowman 88.606 99.095
10. Ty Gibbs 88.606 99.095
11. Brodie Kostecki 88.495 99.219
12. Martin Truex Jr. 88.533 99.177
13. Chase Briscoe 88.539 99.170
14. Corey LaJoie 88.656 99.039
15. Justin Haley 88.669 99.024
16. Ryan Blaney 88.764 98.918
17. Chris Buescher 88.839 98.835
18. Joey Logano 88.855 98.817
19. Bubba Wallace 88.924 98.740
20. Austin Cindric 88.939 98.724
21. Ross Chastain 88.947 98.715
22. Brad Keselowski 88.953 98.708
23. Todd Gilliland 88.962 98.698
24. Harrison Burton 88.996 98.661
25. Denny Hamlin 89.005 98.651
26. AJ Allmendinger 89.065 98.584
27. Austin Dillon 89.068 98.581
28. Kamui Kobayashi 89.077 98.571
29. Andy Lally 89.119 98.524
30. Ryan Preece 89.203 98.432
31. Jenson Button 89.269 98.359
32. Josh Bilicki 89.400 98.215
33. Aric Almirola 89.537 98.064
34. Ricky Stenhouse Jr. 89.694 97.893
35. Ty Dillon 89.762 97.819
36. Erik Jones 89.789 97.789
37. Mike Rockenfeller 89.819 97.757
38. Kevin Harvick 89.820 97.756
39. William Byron 0.000 0.000

NASCAR DFS News and Driver Outlooks


More Fantasy NASCAR Analysis

Adblock test (Why?)



"course" - Google News
August 13, 2023 at 12:45AM
https://ift.tt/Iy60i9Y

Indy Road Course NASCAR Qualifying Results and Starting Lineup - RotoBaller
"course" - Google News
https://ift.tt/ifrAezp
https://ift.tt/OLCFzfr

Bagikan Berita Ini

0 Response to "Indy Road Course NASCAR Qualifying Results and Starting Lineup - RotoBaller"

Post a Comment


Powered by Blogger.