Search

Photos & 360: Triangle Challenge BF&M 10K - Bernews

The 2023 Chubb Bermuda Triangle Challenge event continued this morning [Jan 14] with the BF&M 10k Run/Walk, which saw JJ Santana and Ellie Stevens race to victory, with Santana finishing in 32.39, while Stevens crossed the line in a time of 37.47.

Elias Graca was second and Bermuda’s Tyler Butterfield was third, while the second placer female finisher was Christina Vergara Aleshire and Amanda Nurse was third in a time of in 38:48.

You can view photos below, the live stream replay and live updates here, and you can view all our coverage of the Chubb Bermuda Triangle Challenge here.

BF&M 10k Bermuda Jan 2023 DF-3

BF&M 10k Bermuda Jan 2023 DF-4

BF&M 10k Bermuda Jan 2023 DF-5

BF&M 10k Bermuda Jan 2023 DF-6

BF&M 10k Bermuda Jan 2023 DF-7

BF&M 10k Bermuda Jan 2023 DF-8

BF&M 10k Bermuda Jan 2023 DF-9

BF&M 10k Bermuda Jan 2023 DF-11

BF&M 10k Bermuda Jan 2023 DF-12

BF&M 10k Bermuda Jan 2023 DF-13

BF&M 10k Bermuda Jan 2023 DF-14

BF&M 10k Bermuda Jan 2023 DF-15

BF&M 10k Bermuda Jan 2023 DF-16

BF&M 10k Bermuda Jan 2023 DF-17

BF&M 10k Bermuda Jan 2023 DF-18

BF&M 10k Bermuda Jan 2023 DF-19

BF&M 10k Bermuda Jan 2023 DF-20

BF&M 10k Bermuda Jan 2023 DF-21

BF&M 10k Bermuda Jan 2023 DF-23

BF&M 10k Bermuda Jan 2023 DF-24

BF&M 10k Bermuda Jan 2023 DF-25

BF&M 10k Bermuda Jan 2023 DF-26

BF&M 10k Bermuda Jan 2023 DF-27

BF&M 10k Bermuda Jan 2023 DF-28

BF&M 10k Bermuda Jan 2023 DF-29

BF&M 10k Bermuda Jan 2023 DF-30

BF&M 10k Bermuda Jan 2023 DF-31

BF&M 10k Bermuda Jan 2023 DF-32

BF&M 10k Bermuda Jan 2023 DF-33

BF&M 10k Bermuda Jan 2023 DF-34

BF&M 10k Bermuda Jan 2023 DF-35

BF&M 10k Bermuda Jan 2023 DF-36

BF&M 10k Bermuda Jan 2023 DF-37

BF&M 10k Bermuda Jan 2023 DF-38

BF&M 10k Bermuda Jan 2023 DF-39

BF&M 10k Bermuda Jan 2023 DF-41

BF&M 10k Bermuda Jan 2023 DF-42

BF&M 10k Bermuda Jan 2023 DF-44

BF&M 10k Bermuda Jan 2023 DF-45

BF&M 10k Bermuda Jan 2023 DF-46

BF&M 10k Bermuda Jan 2023 DF-47

BF&M 10k Bermuda Jan 2023 DF-48

BF&M 10k Bermuda Jan 2023 DF-49

BF&M 10k Bermuda Jan 2023 DF-50

BF&M 10k Bermuda Jan 2023 DF-51

BF&M 10k Bermuda Jan 2023 DF-52

BF&M 10k Bermuda Jan 2023 DF-53

BF&M 10k Bermuda Jan 2023 DF-54

BF&M 10k Bermuda Jan 2023 DF-55

BF&M 10k Bermuda Jan 2023 DF-56

BF&M 10k Bermuda Jan 2023 DF-57

BF&M 10k Bermuda Jan 2023 DF-58

BF&M 10k Bermuda Jan 2023 DF-59

BF&M 10k Bermuda Jan 2023 DF-60

BF&M 10k Bermuda Jan 2023 DF-61

BF&M 10k Bermuda Jan 2023 DF-62

BF&M 10k Bermuda Jan 2023 DF-63

BF&M 10k Bermuda Jan 2023 DF-64

BF&M 10k Bermuda Jan 2023 DF-65

BF&M 10k Bermuda Jan 2023 DF-66

BF&M 10k Bermuda Jan 2023 DF-67

BF&M 10k Bermuda Jan 2023 DF-68

BF&M 10k Bermuda Jan 2023 DF-69

BF&M 10k Bermuda Jan 2023 DF-70

BF&M 10k Bermuda Jan 2023 DF-71

BF&M 10k Bermuda Jan 2023 DF-72

BF&M 10k Bermuda Jan 2023 DF-73

BF&M 10k Bermuda Jan 2023 DF-74

BF&M 10k Bermuda Jan 2023 DF-75

BF&M 10k Bermuda Jan 2023 DF-76

BF&M 10k Bermuda Jan 2023 DF-77

BF&M 10k Bermuda Jan 2023 DF-78

BF&M 10k Bermuda Jan 2023 DF-79

BF&M 10k Bermuda Jan 2023 DF-80

BF&M 10k Bermuda Jan 2023 DF-81

BF&M 10k Bermuda Jan 2023 DF-83

BF&M 10k Bermuda Jan 2023 DF-84

BF&M 10k Bermuda Jan 2023 DF-85

BF&M 10k Bermuda Jan 2023 DF-86

BF&M 10k Bermuda Jan 2023 DF-87

BF&M 10k Bermuda Jan 2023 DF-88

BF&M 10k Bermuda Jan 2023 DF-89

BF&M 10k Bermuda Jan 2023 DF-90

BF&M 10k Bermuda Jan 2023 DF-91

BF&M 10k Bermuda Jan 2023 DF-92

BF&M 10k Bermuda Jan 2023 DF-93

BF&M 10k Bermuda Jan 2023 DF-94

BF&M 10k Bermuda Jan 2023 DF-95

BF&M 10k Bermuda Jan 2023 DF-96

BF&M 10k Bermuda Jan 2023 DF-97

BF&M 10k Bermuda Jan 2023 DF-98

BF&M 10k Bermuda Jan 2023 DF-99

BF&M 10k Bermuda Jan 2023 DF-100

BF&M 10k Bermuda Jan 2023 DF-101

BF&M 10k Bermuda Jan 2023 DF-102

BF&M 10k Bermuda Jan 2023 DF-103

BF&M 10k Bermuda Jan 2023 DF-104

BF&M 10k Bermuda Jan 2023 DF-105

BF&M 10k Bermuda Jan 2023 DF-106

BF&M 10k Bermuda Jan 2023 DF-107

BF&M 10k Bermuda Jan 2023 DF-108

BF&M 10k Bermuda Jan 2023 DF-109

BF&M 10k Bermuda Jan 2023 DF-111

BF&M 10k Bermuda Jan 2023 DF-112

click here Bermuda generic Chubb Bermuda Triangle Challenge

Read More About

Category: All, News, Photos, Sports, Sports

Adblock test (Why?)

https://news.google.com/__i/rss/rd/articles/CBMiRmh0dHBzOi8vYmVybmV3cy5jb20vMjAyMy8wMS9waG90b3MtdHJpYW5nbGUtY2hhbGxlbmdlLWJmbS0xMGstcnVud2Fsay_SAQA?oc=5

Bagikan Berita Ini

0 Response to "Photos & 360: Triangle Challenge BF&M 10K - Bernews"

Post a Comment


Powered by Blogger.