Search

Daytona Road Course preview: Key story lines, predictions - NASCAR

bermudalagi.blogspot.com

There’s a first time for everything.

The NASCAR Cup Series will embark on its maiden voyage Sunday on the historic Daytona International Speedway Road Course, bringing yet another set of twists and turns (14 of them, in fact) to an already unpredictable 2020 season.

Did we mention they’ll be taking the green flag with no practice or qualifying, too? That’s enough to add to the intrigue of what is bound to be a wild weekend, but if that wasn’t enough, the playoffs are right around the corner, with plenty of implications on the line this weekend.

NASCAR.com has you covered for this premier event from every conceivable angle. Read our full coverage below to get ready for the Go Bowling 235 (3 p.m. ET, NBC/NBC Sports App, MRN, Sirius XM NASCAR).

RELATED: Daytona Road Course starting lineup | Ways to follow

Race info

Daytona

Key story lines: What can we expect heading into Turn 1, how big is Rolex 24 experience and more | πŸ“–: Read more

Dillon out: Austin Dillon self-reports a positive COVID-19 test and will miss the race with Kaz Grala set to fill the seat | πŸ“–: Read more

Get caught up: Daytona Road Course 101: TV times, key statistics, revised procedures and more | πŸ“–: Read more

Paint Scheme Preview: See the fresh looks for this weekend’s races | 🎨: See the schemes

Turn, turn, turn: Daytona Road Course turn-by-turn analysis | πŸ“–: Read more

Pick a lane, bub: Where do you run on the Daytona road course if it rains? | πŸŽ₯: Watch the video

The history is here: Excitement builds as NASCAR prepares for legendary Daytona Road Course | πŸ“–: Read more

Just the pits: Daytona Road Course NASCAR Cup Series pit stall assignments for Sunday’s race | πŸš—: See pit road

And starting up front…: Kevin Harvick nabs Busch Pole Award for Daytona Road Course debut | πŸ“–: Read more

Was that chicane always there?: Daytona Road Course to have chicane added; race lengths also announced | πŸ“–: Read more

What drivers are saying

Daytona

Eyes on the road: GCOE: Ryan Blaney eyes Daytona’s road course | πŸŽ₯: Watch the video

Super Mario: Witness history: Mario Andretti previews Daytona’s road course | πŸŽ₯: Watch the video

Matty D-aytona?: Matt DiBenedetto brings passion for road-course racing to Daytona | πŸ“–: Read more

Knaus knows best: Chad Knaus: Daytona road course presents ‘difficult challenge’ | πŸŽ₯: Watch the video 

Who said what now?: What drivers are saying about the Daytona Road Course | πŸ“–: Read more

Watch and learn: Michael McDowell teaches us how to drive Daytona’s road course | πŸŽ₯: Watch the video

What’s in a name?: @nascarcasm and Steve Luvender rename the Daytona Road Course turns | πŸ“–: Read more

Back of the pack?:  Bubba Wallace on Daytona Road Course: ‘Glad I’m not on the front row’ | πŸŽ₯: Watch the video

Race analysis

Gettyimages 1205347639

Who are the favorites?: Six candidates to win at Daytona Road Course | πŸ“: See the list

Wild Bill for the upset?: Fantasy Live: Can William Byron upset the field? | πŸŽ₯: Watch the video

Power Rankings: Bad Luck Blaney struck again, but the speed is blatant | πŸ“ˆ: See the ranks

Not their first rodeo: History of NASCAR drivers in the Rolex 24 at Daytona | πŸ“: See the list 

Who’s up for it?: Chase Elliott, other Cup Series regulars brace for ‘big-time challenge’ at Daytona Road Course | πŸ“–: Read more

Go back in time: NASCAR’s short but rich history on Daytona Road Course | πŸŽ₯: Watch the video

Feels like the first time: Memorable and notable NASCAR firsts before Daytona Road Course races | πŸ“–: Read more

Fastlane forecast: Breaking down the plays to make in Fantasy Live for Sunday | πŸ“–: Read more

On the bubble: Where drivers closest to cutline stand before Daytona Road Course | πŸ“: See the list

Analyze this: Examining the NASCAR Finish Line Groups 2 and 3 for the Daytona Road Course | πŸ“–: Read more

That is the question: Finish Line: To play or not to play? Chase Elliott vs. Martin Truex Jr. | πŸŽ₯Watch the video

Picking props: PJ Walsh of The Action Network is in on this bet | πŸ“–:Read more

Well that’s odd: NASCAR betting: Odds, lines for Daytona Road Course | πŸ“: See the list

Playoff picture: How the postseason looks with four races to go | πŸ“: See the projected seeding

Let's block ads! (Why?)



"course" - Google News
August 16, 2020 at 07:18AM
https://ift.tt/3h3kZ1b

Daytona Road Course preview: Key story lines, predictions - NASCAR
"course" - Google News
https://ift.tt/35q9ps5
https://ift.tt/35rCFi1

Bagikan Berita Ini

0 Response to "Daytona Road Course preview: Key story lines, predictions - NASCAR"

Post a Comment


Powered by Blogger.